Views
Changes related to "Headknife"
From Eorzeapedia, the free Final Fantasy XIV encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
6 September 2010
- (diff) (hist) . . Copper Circlet; 05:56 . . (+203) . . Ryokuichigara (Talk | contribs) (added Copper Circlet (Danburite) recipe)
- (diff) (hist) . . N Hempen Work Gloves (brown); 04:33 . . (+1,245) . . Enzo (Talk | contribs) (New Page: {{Infobox Item | Icon = | Name = Hempen Work Gloves (brown) | Subheading = | Slot <!--Head, Back, Legs, Etc-->= Body | Type <!--Armor, Weapon, Dagger, Etc--> = Armor | Base = | Finish ...)
- (diff) (hist) . . Bone Staff; 04:31 . . (+108) . . Thegide (Talk | contribs)
- (diff) (hist) . . N Hempen Inner Gown; 04:28 . . (+1,208) . . Enzo (Talk | contribs) (New Page: {{Infobox Item | Icon = | Name = Hempen Inner Gown (grey) | Subheading = | Slot <!--Head, Back, Legs, Etc-->= | Type <!--Armor, Weapon, Dagger, Etc--> = | Base = | Finish = | HQ = ...)
- (diff) (hist) . . N Hempen Acton Bodies (grey); 04:20 . . (+1,272) . . Enzo (Talk | contribs) (New Page: {{Infobox Item | Icon = | Name = Hempen Acton Bodies (grey) | Subheading = | Slot <!--Head, Back, Legs, Etc-->= Body | Type <!--Armor, Weapon, Dagger, Etc--> = Armor | Base = | Finish ...)
- (diff) (hist) . . m Hempen Yarn; 04:08 . . (+14) . . Enzo (Talk | contribs)
- (diff) (hist) . . Sphene; 04:04 . . (-2) . . Thegide (Talk | contribs)
- (diff) (hist) . . Malachite; 04:03 . . (-2) . . Thegide (Talk | contribs)
- (diff) (hist) . . N Rat Fur Shoulder Guards; 04:00 . . (+1,184) . . Enzo (Talk | contribs) (New Page: {{Infobox Item | Icon = | Name = Rat Fur Shoulder Guards | Subheading = | Slot <!--Head, Back, Legs, Etc-->= | Type <!--Armor, Weapon, Dagger, Etc--> = | Base = | Finish = | HQ = ...)
- (diff) (hist) . . Sunstone; 03:59 . . (-2) . . Thegide (Talk | contribs)
- (diff) (hist) . . Danburite; 03:56 . . (-2) . . Thegide (Talk | contribs)
- (diff) (hist) . . Fluorite; 03:55 . . (-2) . . Thegide (Talk | contribs)
- (diff) (hist) . . Bronze Claw Hammer; 03:20 . . (-7) . . Ryokuichigara (Talk | contribs)
- (diff) (hist) . . Bronze Claw Hammer; 03:18 . . (+89) . . Ryokuichigara (Talk | contribs)
- (diff) (hist) . . Sheepskin Inner Mitts; 03:01 . . (+4) . . Violet (Talk | contribs) (Wrong name. Wrong recipe. Corrected.)
- (diff) (hist) . . Sheepskin Inner Mitts; 02:59 . . (+4) . . Violet (Talk | contribs)
- (diff) (hist) . . m Maple Longbow; 01:57 . . (+1) . . Gahoo (Talk | contribs)
- (diff) (hist) . . m Maple Longbow; 01:34 . . (-50) . . Gahoo (Talk | contribs)
- (diff) (hist) . . Hempen Dalmatica; 01:32 . . (+106) . . Liavalon (Talk | contribs)
- (diff) (hist) . . Wrapped Maple Longbow; 01:22 . . (+115) . . Gahoo (Talk | contribs)
- (diff) (hist) . . m Template:Infobox Item; 01:13 . . (+3) . . Gahoo (Talk | contribs)
- (diff) (hist) . . m Copper Gorge Hook; 01:13 . . (+1) . . Ionysterra (Talk | contribs) (Added resale price.)
- (diff) (hist) . . m Bronze Needle; 01:12 . . (+3) . . Ionysterra (Talk | contribs) (Added resale price.)
- (diff) (hist) . . m Template:Infobox Item; 01:10 . . (-4) . . Gahoo (Talk | contribs)
- (diff) (hist) . . m Template:Infobox Item; 01:09 . . (+14) . . Gahoo (Talk | contribs)
- (diff) (hist) . . m Bronze Needle; 00:56 . . (+65) . . Ionysterra (Talk | contribs) (Updated synthesis information. Updated item equip information.)
- (diff) (hist) . . m Bronze Swallowtail Arrowheads; 00:35 . . (+51) . . Ionysterra (Talk | contribs) (Updated synthesis information)
- (diff) (hist) . . Crayfish balls; 00:04 . . (-1) . . Elfi wolfe (Talk | contribs)
5 September 2010
- (diff) (hist) . . m Hempen Halftop; 23:52 . . (+3) . . Taronyu (Talk | contribs)
- (diff) (hist) . . m Ash Cane; 23:24 . . (+1) . . Glenngerarde (Talk | contribs)
- (diff) (hist) . . N Hempen Half-robe; 23:15 . . (+2,084) . . Wanderingone (Talk | contribs) (New Page, opening for recipe discussions)
- (diff) (hist) . . m Silex; 22:57 . . (+3) . . Ayakochan (Talk | contribs) (resale price)
- (diff) (hist) . . m Hempen Half-robe Front; 22:56 . . (+11) . . Wanderingone (Talk | contribs) (edited craft for recipe)
- (diff) (hist) . . m Hempen Half-robe Back; 22:55 . . (+11) . . Wanderingone (Talk | contribs) (Updated craft for recipe)
- (diff) (hist) . . Hempen Tights; 22:52 . . (+36) . . Wanderingone (Talk | contribs)
- (diff) (hist) . . Hempen Inner Dalmatica; 22:45 . . (+12) . . Wanderingone (Talk | contribs)
- (diff) (hist) . . River Sand; 22:39 . . (+2) . . Ayakochan (Talk | contribs) (resale price)
- (diff) (hist) . . m Copper Gorge Hook; 22:34 . . (0) . . Ionysterra (Talk | contribs) (Updated synthesis information)
- (diff) (hist) . . m Bronze Arrowheads; 22:22 . . (+31) . . Ionysterra (Talk | contribs) (Updated synthesis information)
- (diff) (hist) . . m Bronze Arrowheads; 22:22 . . (+8) . . Ionysterra (Talk | contribs) (Updated synthesis information)
- (diff) (hist) . . Hempen Hood; 22:22 . . (0) . . Wanderingone (Talk | contribs)
- (diff) (hist) . . Hempen Cloth; 21:43 . . (+4) . . Satyr (Talk | contribs)
- (diff) (hist) . . Copper Choker; 21:22 . . (0) . . Disconnected (Talk | contribs)
- (diff) (hist) . . m Sheepskin Outsoles; 21:09 . . (+1) . . Lon3wolf (Talk | contribs)
- (diff) (hist) . . Brass Nails; 20:39 . . (+20) . . Disconnected (Talk | contribs)
- (diff) (hist) . . m Honey; 20:11 . . (0) . . Ionysterra (Talk | contribs) (One batch yields 12 units, not 24.)
- (diff) (hist) . . Bronze Nugget; 20:09 . . (0) . . Bremen (Talk | contribs)
- (diff) (hist) . . m Distilled Water; 19:55 . . (-11) . . Ionysterra (Talk | contribs) (Added sub-heading. )
- (diff) (hist) . . m Sheepskin Workboots; 19:42 . . (+70) . . Ionysterra (Talk | contribs) (Updated synthesis information)
- (diff) (hist) . . Sheepskin Workboots; 19:41 . . (+253) . . Ionysterra (Talk | contribs) (Added equipment information)




